RL W
| Detailed Description | Industrial Mixed Use |
|---|---|
| Location | JAFZA |
| Plot# | JAFZA |
| Lot Size | 155,083.88 Sq. Ft |
| Minimum Clear Height | 8.5m to 10.5m |
| Truck Level Doors | Yes |
| Driven In Doors | Yes |
| Allowable Use | Yes |
| Sprinkler System | Yes |
| Construction | 2008 |
| Parking Spaces | Yes |
| Sale/Rental Price | Negotiable |
| Type | Ware House – Open plan |
| License (can be changed) | Readymade Garments & Textile Trading |
| Total Space | 95,600 Sq. Ft |
| Industrial Portion | 89,880 Sq. Ft89,880 Sq. Ft |
| Office Space Ground | Common room |
| Office Space F/Floor |
