EUROWIDE
Our current warehouses are listed below, with the appropriate details.To see more details about each warehouse, please click on the menu links to the left.For sale and rental prices, please contact our procurement manager using the contact details on the website.
Detailed Description | Industrial Mixed Use |
---|---|
Location | JAFZA |
Plot# | Eur60513 |
Minimum Clear Height | 8.5m to 10.5m |
Truck Level Doors | Yes |
Driven In Doors | Yes |
Allowable Use | Yes |
Sprinkler System | Yes |
Construction | 2008 |
Parking Spaces | Yes |
Sale/Rental Price | Negotiable |
Type | Ware House – Open plan |
License (can be changed) | Toys & Games |
Total Space | 67,449 Sq. ft |
Industrial Portion | 61,285 Sq. ft |
Office Space Ground | Common room |
Office Space F/Floor |